Career High
Dec 17 2018
Career
Prize Money
$0
$0000000
Career
0 / 0
000/00
Career
Loading matches data
Sorry, there are no matches available for this year.
Matches do not include current week match results.
Grand Slam Record
Grand SlamsBest Grand Slam Result
Highest Finish
R128 x2
W/L
0/2
2019, 2017
Australian Open
—
–
Roland Garros
R128 x1
2019
Wimbledon
—
–
US Open
R128 x1
2017
-
Zhuk drives into next chapter during break from tennis WTA Exit Interview • May 2, 2020 -
Mix of veterans, newcomers book spots in French Open main draw on final day… 2019 - ROLAND GARROS - FRANCE • May 24, 2019 -
Zhuk stuns Cornet at Guadalajara 125K 2019 - GUADALAJARA - MEXICO • March 12, 2019 -
Guadalajara 125K Draw: Schmiedlova, Errani seek rebounds, Cornet faces Zhuk… 2019 - GUADALAJARA - MEXICO • March 10, 2019 -
Wang Xiyu wins on debut, 2018 heroines Davis, Fett fall in Australian Open… 2019 - AUSTRALIAN OPEN - AUSTRALIA • January 8, 2019 -
Qualies Quarter: Schnyder, Broady, new mom Govortsova earn comeback wins 2018 - US OPEN - USA, NY • August 22, 2018 -
Dubai: Monday's Order of Play and Match Points 2018 - DUBAI - UNITED ARAB EMIRATES • February 19, 2018 -
Errani and Stosur win through to final Dubai qualifying round 2018 - DUBAI - UNITED ARAB EMIRATES • February 18, 2018
- Singles
- Doubles
Matches Filter
Matches do not include current week match results.
Loading matches data
Sorry, there are no matches available for this year.
Best Grand Slam Result
Highest Finish
R128 x2
W/L
0/2
2019, 2017
Australian Open
—
–
Roland Garros
R128 x1
2019
Wimbledon
—
–
US Open
R128 x1
2017
W/L | 0/0 | 0/1 | 0/0 | 0/1 |
---|---|---|---|---|
2019 | - | R128 | - | - |
2018 | - | - | - | - |
2017 | - | - | - | R128 |
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
Loading Stats Data
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
116
Dec 17, 2018
Doubles Career High Ranking
Highest Doubles
-
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2022 | 981 | |||
2021 | 446 | 968 | ||
2020 | 362 | 443 | ||
2019 | 119 | 297 | ||
2018 | 116 | 133 | ||
2017 | 139 | 178 | ||
2016 | 290 | 297 | ||
2015 | 792 | |||
2014 | 892 | 913 |
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking |
---|
Filter
2022
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Apr 11, 2022 | 981 | |
Apr 4, 2022 | 986 | |
Mar 21, 2022 | 991 | |
Mar 7, 2022 | 993 | |
Feb 28, 2022 | 995 | |
Feb 21, 2022 | 994 | |
Feb 14, 2022 | 998 | |
Feb 7, 2022 | 996 | |
Jan 31, 2022 | 998 | |
Jan 17, 2022 | 997 | |
Jan 10, 2022 | 1001 | |
Jan 3, 2022 | 1000 | |
Dec 27, 2021 | 999 | |
Dec 20, 2021 | 997 | |
Dec 13, 2021 | 993 | |
Dec 6, 2021 | 989 | |
Nov 29, 2021 | 980 | |
Nov 22, 2021 | 969 | |
Nov 15, 2021 | 968 | |
Nov 8, 2021 | 963 | |
Nov 1, 2021 | 961 | |
Oct 25, 2021 | 967 | |
Oct 18, 2021 | 959 | |
Oct 4, 2021 | 950 | |
Sep 27, 2021 | 944 | |
Sep 20, 2021 | 939 | |
Sep 13, 2021 | 937 | |
Aug 30, 2021 | 946 | |
Aug 23, 2021 | 943 | |
Aug 16, 2021 | 944 | |
Aug 9, 2021 | 943 | |
Aug 2, 2021 | 946 | |
Jul 26, 2021 | 945 | |
Jul 19, 2021 | 946 | |
Jul 12, 2021 | 941 | |
Jun 28, 2021 | 895 | |
Jun 21, 2021 | 894 | |
Jun 14, 2021 | 881 | |
May 31, 2021 | 581 | |
May 24, 2021 | 579 | |
May 17, 2021 | 582 | |
May 10, 2021 | 547 | |
Apr 26, 2021 | 546 | |
Apr 19, 2021 | 547 | |
Apr 12, 2021 | 515 | |
Apr 5, 2021 | 512 | |
Mar 22, 2021 | 462 | |
Mar 15, 2021 | 459 | |
Mar 8, 2021 | 456 | |
Mar 1, 2021 | 455 | |
Feb 22, 2021 | 454 | |
Feb 8, 2021 | 450 | |
Feb 1, 2021 | 449 | |
Jan 25, 2021 | 447 | |
Jan 18, 2021 | 447 | |
Jan 11, 2021 | 446 | |
Jan 4, 2021 | 446 | |
Dec 28, 2020 | 446 | |
Dec 21, 2020 | 446 | |
Dec 14, 2020 | 446 | |
Dec 7, 2020 | 445 | |
Nov 30, 2020 | 444 | |
Nov 23, 2020 | 444 | |
Nov 16, 2020 | 443 | |
Nov 9, 2020 | 443 | |
Nov 2, 2020 | 442 | |
Oct 26, 2020 | 441 | |
Oct 19, 2020 | 442 | |
Oct 12, 2020 | 442 | |
Sep 28, 2020 | 442 | |
Sep 21, 2020 | 440 | |
Sep 14, 2020 | 438 | |
Aug 31, 2020 | 435 | |
Aug 17, 2020 | 435 | |
Aug 10, 2020 | 435 | |
Mar 16, 2020 | 436 | |
Mar 9, 2020 | 432 | |
Mar 2, 2020 | 426 | |
Feb 24, 2020 | 400 | |
Feb 17, 2020 | 399 | |
Feb 10, 2020 | 397 | |
Feb 3, 2020 | 396 | |
Jan 20, 2020 | 363 | |
Jan 13, 2020 | 363 | |
Jan 6, 2020 | 362 | |
Dec 30, 2019 | 360 | |
Dec 23, 2019 | 360 | |
Dec 16, 2019 | 360 | |
Dec 9, 2019 | 361 | |
Dec 2, 2019 | 363 | |
Nov 25, 2019 | 363 | |
Nov 18, 2019 | 361 | |
Nov 11, 2019 | 297 | |
Nov 4, 2019 | 297 | |
Oct 21, 2019 | 292 | |
Oct 14, 2019 | 279 | |
Oct 7, 2019 | 283 | |
Sep 30, 2019 | 258 | |
Sep 23, 2019 | 246 | |
Sep 16, 2019 | 245 | |
Sep 9, 2019 | 241 | |
Aug 26, 2019 | 208 | |
Aug 19, 2019 | 210 | |
Aug 12, 2019 | 213 | |
Aug 5, 2019 | 199 | |
Jul 29, 2019 | 183 | |
Jul 22, 2019 | 184 | |
Jul 15, 2019 | 181 | |
Jul 1, 2019 | 157 | |
Jun 24, 2019 | 158 | |
Jun 17, 2019 | 158 | |
Jun 10, 2019 | 158 | |
May 27, 2019 | 167 | |
May 20, 2019 | 169 | |
May 13, 2019 | 170 | |
May 6, 2019 | 166 | |
Apr 29, 2019 | 170 | |
Apr 22, 2019 | 175 | |
Apr 15, 2019 | 183 | |
Apr 8, 2019 | 185 | |
Apr 1, 2019 | 180 | |
Mar 18, 2019 | 180 | |
Mar 4, 2019 | 154 | |
Feb 25, 2019 | 158 | |
Feb 18, 2019 | 151 | |
Feb 11, 2019 | 147 | |
Feb 4, 2019 | 147 | |
Jan 28, 2019 | 143 | |
Jan 14, 2019 | 119 | |
Jan 7, 2019 | 119 | |
Dec 31, 2018 | 116 | |
Dec 24, 2018 | 116 | |
Dec 17, 2018 | 116 | |
Dec 10, 2018 | 117 | |
Dec 3, 2018 | 118 | |
Nov 26, 2018 | 118 | |
Nov 19, 2018 | 119 | |
Nov 12, 2018 | 134 | |
Nov 5, 2018 | 133 | |
Oct 29, 2018 | 133 | |
Oct 22, 2018 | 132 | |
Oct 15, 2018 | 134 | |
Oct 8, 2018 | 133 | |
Oct 1, 2018 | 137 | |
Sep 24, 2018 | 143 | |
Sep 17, 2018 | 148 | |
Sep 10, 2018 | 149 | |
Aug 27, 2018 | 141 | |
Aug 20, 2018 | 142 | |
Aug 13, 2018 | 141 | |
Aug 6, 2018 | 149 | |
Jul 30, 2018 | 156 | |
Jul 23, 2018 | 152 | |
Jul 16, 2018 | 131 | |
Jul 2, 2018 | 139 | |
Jun 25, 2018 | 139 | |
Jun 18, 2018 | 144 | |
Jun 11, 2018 | 138 | |
May 28, 2018 | 151 | |
May 21, 2018 | 136 | |
May 14, 2018 | 137 | |
May 7, 2018 | 139 | |
Apr 30, 2018 | 131 | |
Apr 23, 2018 | 135 | |
Apr 16, 2018 | 128 | |
Apr 9, 2018 | 128 | |
Apr 2, 2018 | 127 | |
Mar 19, 2018 | 123 | |
Mar 5, 2018 | 136 | |
Feb 26, 2018 | 135 | |
Feb 19, 2018 | 139 | |
Feb 12, 2018 | 145 | |
Feb 5, 2018 | 146 | |
Jan 29, 2018 | 140 | |
Jan 15, 2018 | 180 | |
Jan 8, 2018 | 181 | |
Jan 1, 2018 | 181 | |
Dec 25, 2017 | 181 | |
Dec 18, 2017 | 182 | |
Dec 11, 2017 | 181 | |
Dec 4, 2017 | 181 | |
Nov 27, 2017 | 181 | |
Nov 20, 2017 | 180 | |
Nov 13, 2017 | 184 | |
Nov 6, 2017 | 178 | |
Oct 30, 2017 | 177 | |
Oct 23, 2017 | 139 | |
Oct 16, 2017 | 144 | |
Oct 9, 2017 | 146 | |
Oct 2, 2017 | 149 | |
Sep 25, 2017 | 148 | |
Sep 18, 2017 | 144 | |
Sep 11, 2017 | 143 | |
Aug 28, 2017 | 147 | |
Aug 21, 2017 | 148 | |
Aug 14, 2017 | 150 | |
Aug 7, 2017 | 151 | |
Jul 31, 2017 | 147 | |
Jul 24, 2017 | 152 | |
Jul 17, 2017 | 196 | |
Jul 3, 2017 | 208 | |
Jun 26, 2017 | 207 | |
Jun 19, 2017 | 205 | |
Jun 12, 2017 | 201 | |
May 29, 2017 | 203 | |
May 22, 2017 | 230 | |
May 15, 2017 | 230 | |
May 8, 2017 | 228 | |
May 1, 2017 | 253 | |
Apr 24, 2017 | 250 | |
Apr 17, 2017 | 270 | |
Apr 10, 2017 | 272 | |
Apr 3, 2017 | 275 | |
Mar 20, 2017 | 269 | |
Mar 6, 2017 | 266 | |
Feb 27, 2017 | 266 | |
Feb 20, 2017 | 267 | |
Feb 13, 2017 | 258 | |
Feb 6, 2017 | 255 | |
Jan 30, 2017 | 266 | |
Jan 16, 2017 | 291 | |
Jan 9, 2017 | 288 | |
Jan 2, 2017 | 290 | |
Dec 26, 2016 | 290 | |
Dec 19, 2016 | 292 | |
Dec 12, 2016 | 292 | |
Dec 5, 2016 | 293 | |
Nov 28, 2016 | 302 | |
Nov 21, 2016 | 300 | |
Nov 14, 2016 | 298 | |
Nov 7, 2016 | 297 | |
Oct 31, 2016 | 297 | |
Oct 24, 2016 | 518 | |
Oct 17, 2016 | 513 | |
Oct 10, 2016 | 518 | |
Oct 3, 2016 | 519 | |
Sep 26, 2016 | 521 | |
Sep 19, 2016 | 530 | |
Sep 12, 2016 | 535 | |
Aug 29, 2016 | 594 | |
Aug 22, 2016 | 588 | |
Aug 15, 2016 | 587 | |
Aug 8, 2016 | 587 | |
Aug 1, 2016 | 586 | |
Jul 25, 2016 | 600 | |
Jul 18, 2016 | 598 | |
Jul 11, 2016 | 591 | |
Jun 27, 2016 | 591 | |
Jun 20, 2016 | 588 | |
Jun 13, 2016 | 585 | |
Jun 6, 2016 | 586 | |
May 23, 2016 | 583 | |
May 16, 2016 | 595 | |
May 9, 2016 | 596 | |
May 2, 2016 | 596 | |
Apr 25, 2016 | 598 | |
Apr 18, 2016 | 595 | |
Apr 11, 2016 | 599 | |
Apr 4, 2016 | 664 | |
Mar 21, 2016 | 775 | |
Mar 7, 2016 | 773 | |
Feb 29, 2016 | 769 | |
Feb 22, 2016 | 772 | |
Feb 15, 2016 | 930 | |
Oct 12, 2015 | 812 | |
Oct 5, 2015 | 813 | |
Sep 28, 2015 | 809 | |
Sep 21, 2015 | 802 | |
Sep 14, 2015 | 804 | |
Aug 31, 2015 | 810 | |
Aug 24, 2015 | 799 | |
Aug 17, 2015 | 797 | |
Aug 10, 2015 | 798 | |
Aug 3, 2015 | 795 | |
Jul 27, 2015 | 798 | |
Jul 20, 2015 | 797 | |
Jul 13, 2015 | 796 | |
Jun 29, 2015 | 809 | |
Jun 22, 2015 | 802 | |
Jun 15, 2015 | 804 | |
Jun 8, 2015 | 799 | |
May 25, 2015 | 799 | |
May 18, 2015 | 796 | |
May 11, 2015 | 797 | |
May 4, 2015 | 792 | |
Apr 27, 2015 | 793 | |
Apr 20, 2015 | 798 | |
Apr 13, 2015 | 796 | |
Apr 6, 2015 | 800 | |
Mar 23, 2015 | 803 | |
Mar 9, 2015 | 800 | |
Mar 2, 2015 | 794 | |
Feb 23, 2015 | 793 | |
Feb 16, 2015 | 881 | |
Feb 9, 2015 | 885 | |
Feb 2, 2015 | 885 | |
Jan 19, 2015 | 889 | |
Jan 12, 2015 | 887 | |
Jan 5, 2015 | 888 | |
Dec 29, 2014 | 892 | |
Dec 22, 2014 | 894 | |
Dec 15, 2014 | 897 | |
Dec 8, 2014 | 895 | |
Dec 1, 2014 | 899 | |
Nov 24, 2014 | 901 | |
Nov 17, 2014 | 910 | |
Nov 10, 2014 | 917 | |
Nov 3, 2014 | 913 | |
Oct 27, 2014 | 924 | |
Oct 20, 2014 | 925 |
Loading
No Rankings Data Available
Week | Week by Week Ranking |
---|
Filter